Landlord Collection Agency has been representing property owners and property management companies since 2001 and currently helps thousands of clients collect delinquent rent and other associated losses. A highly trained and experienced staff of skip tracers, attorneys, private investigators and professional collection agents team up to provide you the most aggressive collection effort in the country. The Landlord collection team has developed methods of asset location and confiscation, nationwide electronic surveillance and an asset flagging system that is rivaled by no one. Additionally, Landlord collection service works in conjunction with the major credit bureaus, every tenant submitted for collection will have their ability to rent elsewhere severely limited. Our flat fee collection service is available nation wide. It allows a property owner to immediately report a delinquent tenant to the credit bureaus and order a series of collection letters be sent by a licensed collection agency.

 
   
  Small Claims Oral Lease Written Lease Promissory Court
State Court Max $$ Amount Agreements Agreements  Notes Judgments
Alabama 3,000 6 6 6 20
Alaska 10,000 6 6 6 10
Arizona 2,500 3 6 5 5
Arkansas 5,000 3 5 6 10
California 7,500 2 4 4 10
Colorado 7,500 6 6 6 20
Connecticut 5,000 3 6 6 20
Delaware 15,000 3 3 6 No Limit
D.C. 5,000 3 3 3 3
Florida 5,000 4 5 5 20
Georgia 15,000 4 6 6 7
Hawaii 3,500 6 6 6 10
Idaho 5,000 4 5 10 6
Illinois 10,000 5 10 6 20
Indiana 6,000 6 10 10 20
Iowa 5,000 5 10 5 20
Kansas 4,000 3 5 5 5
Kentucky 1,500 5 15 15 15
Louisiana 3,000 10 10 10 10
Maine 4,500 6 6 6 20
Maryland 5,000 3 3 6 12
Massachusetts 2,000 6 6 6 20
Michigan 3,000 6 6 6 10
Minnesota 7,500 6 6 6 10
Mississippi 2,500 3 3 3 7
Missouri 3,000 5 10 10 10
Montana 3,000 5 8 8 10
Nebraska 2,700 4 5 6 5
Nevada 5,000 4 6 3 6
New Hampshire 5,000 3 3 6 20
New Jersey 3,000 6 6 6 20
New Mexico 10,000 4 6 6 14
New York 5,000 6 6 6 20
North Carolina 5,000 3 3 5 10
North Dakota 5,000 6 6 6 10
Ohio 3,000 6 15 15 21
Oklahoma 6,000 3 5 5 5
Oregon 7500 6 6 6 10
Pennsylvania 10000 4 6 4 4
Rhode Island 1500 15 15 10 20
South Carolina 7500 10 10 3 10
South Dakota 8000 6 6 6 20
Tennessee 10000 6 6 6 10
Texas 10000 4 4 4 10
Utah 7500 4 6 6 8
Vermont 5000 6 6 5 8
Virginia 5000 3 5 6 20
Washington 5000 3 6 6 10
West Virginia 5000 5 10 6 10
Wisconsin 5000 6 6 10 20
Wyoming 5000 8 10 10 5
 
 

 

 

 

 

 

 
Home
About Us
Our Story
Why Choose LRS
Asset Search
FAQs
Start Your Case
Statue of Limitations
Testimonials
 Contact Us
 
 
 
TO SPEAK WITH A REPRESENTATIVE CALL US TOLL FREE
888-41TENANT OR (888-418-3626)
 Atl 770-659-2883

 9am-6pm (EST) Monday - Friday

 

 

 

 

 

 
Copyright 2001-2010. Landlord Recovery Service. All rights reserved.